Listing provided by eXp Realty
|
Very rare, one of a kind home on sought after Inlet Island! Don't miss this opportunity to live in this house that boasts a corner lot with partial view of Lake Tapps. Vaulted ceilings with exposed beams, brand new carpet and laminate flooring. Updated bathrooms, kitchen, potential MIL downstairs with walk in shower and plenty of space for 2 cars in the garage with RV parking. Don't forget to check out the AMAZING shed behind the residence! Take advantage of the community park with boat launch, docks, playground, and clubhouse. Don't wait!
DAYS ON MARKET | 3 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Bonney Lake | YEAR BUILT | 2015 |
COMMUNITY | Bonney Lake | GARAGE SPACES | 2.0 |
COUNTY | Pierce | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Sumner-Bonney Lake |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
AREA | 109 - Lake Tapps/Bonne |
BASEMENT | None |
CONSTRUCTION | Cement Planked, Stone, Wood Products |
EXTERIOR | Cable TV, Deck, Fenced-Partially, Outbuildings, RV Parking |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
HOA DUES | 16 |
INTERIOR | Ceiling Fan(s), Ceramic Tile, Dbl Pane/Storm Windw, Laminate, Vaulted Ceilings, Walk In Pantry, Wall to Wall Carpet |
LOT | 9500 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-de-sac |
PARKING | RV Parking |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Bonney Lake |
TAXES | 4194 |
UTILITIES | Cable Connected,Sewer Connected,Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Partial |
WATER | Public |
ZONING | R2 |
TOTAL MONTHLY PAYMENT
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Keller Williams and should be verified by the buyer.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |